Placement cell
E-mail: placements@kihrd.com
Mobile: 8592040022, 8592866689
Placement Procedure
Phase 1
- All final year students will register with KIHRD Placement Cell .They will be given a Career Choice Data Sheet to furnish their Details.
Phase 2
- On receiving requests from Automobile Companies and organizations expressing their interest to recruit students, Job Notification forms are sent to them.
- The filled up Job Notification form is made available to the students and proposes a date for the Pre Placement Talks and the placement drives.
- KIHRD Placement Cell will generate the eligible list of students for the drive based on the job notification received.
Phase 3
- Firms / organizations visit the campus on the date allotted to them and conduct the placement drive.
- The firms visiting the campus furnish the final select list of students and feedback after completion of the selection process which would be handed over to the students.
Training Pogrammes
- Lectures/Panel Discussions/Workshops etc. are conducted for students by Placement Officers & Faculty to make them aware of the various possibilities on course completion and to increase awareness of industry demands and the latest trends in technology.
- On the Job Training programmes are designed on the basis of the Training Need Analysis conducted in advance as well as the feedback received from companies conducted placement drives.
- Training is given to all the students in following areas:
- Personality Development
- Resume Writing
- Communication Skills
- Aptitude training
- Interview Techniques
- Company specific training
A post-training test is also conducted to assess the improvement of the students and the effectiveness of the training programmes.
Placement Statistics
| Sl.No | COMPANY | PLACED CANDIDATES |
| 1 | ARYA BHANGY HONDA | 15 |
| 2 | INDEL YAMAHA | 03 |
| 3 | JOHNS HONDA | 06 |
| 4 | ST.MARYS , ROYAL ENFIELD | 15 |
| 5 | POPULAR VEHICLES & SERVICES | 30 |
| 6 | VISION HONDA | 05 |
| 7 | CEE PEE SUZUKI | 06 |
| 8 | POPULAR BAJAJ | 10 |
| 9 | POPULAR HYUNDAI | 20 |
| 10 | PSN EICHER | 02 |
| 11 | SHINRAI YAMAHA | 11 |
| 12 | SAMASON MOTORS | 01 |
| 13 | KAIZEN MOTORS | 03 |
| 14 | VAYALAT HONDA | 05 |
| 15 | CINZAC | 03 |
| 16 | TRISTAR MOTORS,BAJAJ | 04 |
| 17 | COCHIN TVS | 07 |
| 18 | HAR CARS (MARUTI) | 01 |
| 19 | URBAN LOCOMOTE(ROYAL ENFIELD) | 03 |
| 20 | VTJ SUZUKI | 01 |
| 21 | FLEETMAX TVS | 05 |
| 22 | HITACHI | 01 |
| 23 | K.P MOTORS | 02 |
| 24 | AISWARYA TVS | 02 |
| 25 | EVM HONDA | 03 |
| 26 | Focuz Bi WHEELERS | 02 |
| 27 | KTM POPULAR BAJAJ | 02 |
| 28 | HERITAGE ROYAL ENFIELD | 03 |
| 29 | ABC MOTORS (ROYAL ENFIELD) | 03 |
| 30 | CLASSIC JAWA | 02 |
| 31 | PURAKKAL HONDA | 02 |
| 32 | A.M WINGS HONDA | 02 |
| 33 | AMG ROTANA HYUNDAI | 01 |
| 34 | CLASSIC HYUNDAI | 02 |
| 35 | MUTHOOT HONDA | 03 |
| 36 | MARIKKAR MOTORS | 03 |
| 37 | MSS HERO | 01 |
| 38 | SOUTH WEST (ROYAL ENFIELD) | 03 |
| 39 | KVR AUTO CARS | 01 |
| 40 | ABC MOTORS | 02 |
| 41 | NASCO YAMAHA | 01 |
| 42 | POPULAR MEGA MOTORS | 01 |
| 43 | TEMPEST AUTOMOTIVE | 05 |
| 44 | VTJ HYUNDAI | 02 |
| 45 | SS TVS | 03 |
| 46 | TRAVEL JANGO | 02 |
| 47 | DEW DROPS HOTEL | 05 |
| 48 | GREEN ROUTES | 03 |
| 49 | INDEL SUZUKI | 02 |
| 50 | KAIRALI FORD | 02 |
| 51 | MGF HYUNDAI | 26 |

